Project Hessdalen logo
HESSDALEN
Hessdalen
Hessdalen news
Holtålen municipality
Pictures
Map
Hotel
Guided tour
Where is
 
PHENOMENA
Pictures
Film
Description
Observations this year
Observations previous years
Theories
 
PROJECT
Last news
Ongoing activities
Plans
Articles
Report from 1984
History
Talks
The project in TV
   ... radio
   ... newspaper
   ... journals
 
STATION
Picture every second
Picture every 5., 10., 15. second
Picture now

BW alarms
BW(2) alarms
Two-camera alarms
Zoom-camera alarms
BW hours
BW(2) hours
Two-camera, hours
Zoom-camera, hours

BW alarms thumb
BW(2) alarms thumb
Two-camera alarms thumb
Zoom-camera alarms thumb
BW hours thumb
BW(2) hours thumb
Two-camera, hours thumb
Zoom-camera, hours thumb

Weather and magnetic field

ELFO alarms

Pictures 2011
Pictures 2003
Pictures 2002
Pictures 2001
Pictures 2000
Pictures 1999
Pictures 1998

Technical description
Where is
Plans
 
PEOPLE
Student groups
Student reports
 
OTHER
How to become
Our sponsors
Links
Write in the guestbook
Read the guestbook
 
Hits on this web
Updates of the webpages
Back to main
 
   
Pictures every hour from the two-camerasystem

Here is the "every hour picture" from the two-camerasystem. This page is updated with a new picture every hour.

The two-camerasystem is under test

The two-camera system was mounted in Hessdalen between wednesday 13. and sunday 17.June 2001.

The Hessdalen AMS was stopped on the 7.November 2003 because of failure. It will be installed after the failure is repaired.

Cam 2 Cam 1 Cam 2 Cam 1
Hourly 14:00:00 29.10.2003 Hourly 14:00:00 29.10.2003 Hourly 13:00:00 29.10.2003 Hourly 13:00:00 29.10.2003
Hourly 12:00:00 29.10.2003 Hourly 12:00:00 29.10.2003 Hourly 11:00:00 29.10.2003 Hourly 11:00:00 29.10.2003
Hourly 10:00:00 29.10.2003 Hourly 10:00:00 29.10.2003 Hourly 09:00:00 29.10.2003 Hourly 09:00:00 29.10.2003
Hourly 08:00:00 29.10.2003 Hourly 08:00:00 29.10.2003 Hourly 07:00:00 29.10.2003 Hourly 07:00:00 29.10.2003
Hourly 06:00:00 29.10.2003 Hourly 06:00:00 29.10.2003 Hourly 05:00:00 29.10.2003 Hourly 05:00:00 29.10.2003
Hourly 04:00:00 29.10.2003 Hourly 04:00:00 29.10.2003 Hourly 03:00:00 29.10.2003 Hourly 03:00:00 29.10.2003
Hourly 02:00:00 29.10.2003 Hourly 02:00:00 29.10.2003 Hourly 01:00:00 29.10.2003 Hourly 01:00:00 29.10.2003
Hourly 00:00:00 29.10.2003 Hourly 00:00:00 29.10.2003 Hourly 23:00:00 28.10.2003 Hourly 23:00:00 28.10.2003
Hourly 22:00:00 28.10.2003 Hourly 22:00:00 28.10.2003 Hourly 21:00:00 28.10.2003 Hourly 21:00:00 28.10.2003
Hourly 20:00:00 28.10.2003 Hourly 20:00:00 28.10.2003 Hourly 19:00:00 28.10.2003 Hourly 19:00:00 28.10.2003
Hourly 18:00:00 28.10.2003 Hourly 18:00:00 28.10.2003 Hourly 17:00:00 28.10.2003 Hourly 17:00:00 28.10.2003
Hourly 16:00:00 28.10.2003 Hourly 16:00:00 28.10.2003 Hourly 15:00:00 28.10.2003 Hourly 15:00:00 28.10.2003
Hourly 14:00:00 28.10.2003 Hourly 14:00:00 28.10.2003 Hourly 13:00:00 28.10.2003 Hourly 13:00:00 28.10.2003
Hourly 12:00:00 28.10.2003 Hourly 12:00:00 28.10.2003 Hourly 11:00:00 28.10.2003 Hourly 11:00:00 28.10.2003
Hourly 10:00:00 28.10.2003 Hourly 10:00:00 28.10.2003 Hourly 09:00:00 28.10.2003 Hourly 09:00:00 28.10.2003
Hourly 08:00:00 28.10.2003 Hourly 08:00:00 28.10.2003 Hourly 07:00:00 28.10.2003 Hourly 07:00:00 28.10.2003
Hourly 06:00:00 28.10.2003 Hourly 06:00:00 28.10.2003 Hourly 05:00:00 28.10.2003 Hourly 05:00:00 28.10.2003
Hourly 04:00:00 28.10.2003 Hourly 04:00:00 28.10.2003 Hourly 03:00:00 28.10.2003 Hourly 03:00:00 28.10.2003
Hourly 02:00:00 28.10.2003 Hourly 02:00:00 28.10.2003 Hourly 01:00:00 28.10.2003 Hourly 01:00:00 28.10.2003
Hourly 00:00:00 28.10.2003 Hourly 00:00:00 28.10.2003 Hourly 23:00:00 27.10.2003 Hourly 23:00:00 27.10.2003
Hourly 22:00:00 27.10.2003 Hourly 22:00:00 27.10.2003 Hourly 21:00:00 27.10.2003 Hourly 21:00:00 27.10.2003
Hourly 20:00:00 27.10.2003 Hourly 20:00:00 27.10.2003 Hourly 19:00:00 27.10.2003 Hourly 19:00:00 27.10.2003
Hourly 18:00:00 27.10.2003 Hourly 18:00:00 27.10.2003 Hourly 17:00:00 27.10.2003 Hourly 17:00:00 27.10.2003
Hourly 16:00:00 27.10.2003 Hourly 16:00:00 27.10.2003 Hourly 15:00:00 27.10.2003 Hourly 15:00:00 27.10.2003
Hourly 14:00:00 27.10.2003 Hourly 14:00:00 27.10.2003 Hourly 13:00:00 27.10.2003 Hourly 13:00:00 27.10.2003
Hourly 12:00:00 27.10.2003 Hourly 12:00:00 27.10.2003 Hourly 11:00:00 27.10.2003 Hourly 11:00:00 27.10.2003
Hourly 10:00:00 27.10.2003 Hourly 10:00:00 27.10.2003 Hourly 09:00:00 27.10.2003 Hourly 09:00:00 27.10.2003
Hourly 08:00:00 27.10.2003 Hourly 08:00:00 27.10.2003 Hourly 07:00:00 27.10.2003 Hourly 07:00:00 27.10.2003
Hourly 06:00:00 27.10.2003 Hourly 06:00:00 27.10.2003 Hourly 05:00:00 27.10.2003 Hourly 05:00:00 27.10.2003
Hourly 04:00:00 27.10.2003 Hourly 04:00:00 27.10.2003 Hourly 03:00:00 27.10.2003 Hourly 03:00:00 27.10.2003
Hourly 02:00:00 27.10.2003 Hourly 02:00:00 27.10.2003 Hourly 01:00:00 27.10.2003 Hourly 01:00:00 27.10.2003
Hourly 00:00:00 27.10.2003 Hourly 00:00:00 27.10.2003 Hourly 23:00:00 26.10.2003 Hourly 23:00:00 26.10.2003
Hourly 22:00:00 26.10.2003 Hourly 22:00:00 26.10.2003 Hourly 21:00:00 26.10.2003 Hourly 21:00:00 26.10.2003
Hourly 20:00:00 26.10.2003 Hourly 20:00:00 26.10.2003 Hourly 19:00:00 26.10.2003 Hourly 19:00:00 26.10.2003
Hourly 18:00:00 26.10.2003 Hourly 18:00:00 26.10.2003 Hourly 17:00:00 26.10.2003 Hourly 17:00:00 26.10.2003
Hourly 16:00:00 26.10.2003 Hourly 16:00:00 26.10.2003 Hourly 15:00:00 26.10.2003 Hourly 15:00:00 26.10.2003
Hourly 14:00:00 26.10.2003 Hourly 14:00:00 26.10.2003 Hourly 13:00:00 26.10.2003 Hourly 13:00:00 26.10.2003
Hourly 12:00:00 26.10.2003 Hourly 12:00:00 26.10.2003 Hourly 11:00:00 26.10.2003 Hourly 11:00:00 26.10.2003
Hourly 10:00:00 26.10.2003 Hourly 10:00:00 26.10.2003 Hourly 09:00:00 26.10.2003 Hourly 09:00:00 26.10.2003
Hourly 08:00:00 26.10.2003 Hourly 08:00:00 26.10.2003 Hourly 07:00:00 26.10.2003 Hourly 07:00:00 26.10.2003
Hourly 06:00:00 26.10.2003 Hourly 06:00:00 26.10.2003 Hourly 05:00:00 26.10.2003 Hourly 05:00:00 26.10.2003
Hourly 04:00:00 26.10.2003 Hourly 04:00:00 26.10.2003 Hourly 03:00:00 26.10.2003 Hourly 03:00:00 26.10.2003
Hourly 02:00:00 26.10.2003 Hourly 02:00:00 26.10.2003 Hourly 01:00:00 26.10.2003 Hourly 01:00:00 26.10.2003
Hourly 00:00:00 26.10.2003 Hourly 00:00:00 26.10.2003 Hourly 23:00:00 25.10.2003 Hourly 23:00:00 25.10.2003
Hourly 22:00:00 25.10.2003 Hourly 22:00:00 25.10.2003 Hourly 21:00:00 25.10.2003 Hourly 21:00:00 25.10.2003
Hourly 20:00:00 25.10.2003 Hourly 20:00:00 25.10.2003 Hourly 19:00:00 25.10.2003 Hourly 19:00:00 25.10.2003
Hourly 18:00:00 25.10.2003 Hourly 18:00:00 25.10.2003 Hourly 17:00:00 25.10.2003 Hourly 17:00:00 25.10.2003
Hourly 16:00:00 25.10.2003 Hourly 16:00:00 25.10.2003 Hourly 15:00:00 25.10.2003 Hourly 15:00:00 25.10.2003
Hourly 14:00:00 25.10.2003 Hourly 14:00:00 25.10.2003 Hourly 13:00:00 25.10.2003 Hourly 13:00:00 25.10.2003
Hourly 12:00:00 25.10.2003 Hourly 12:00:00 25.10.2003 Hourly 11:00:00 25.10.2003 Hourly 11:00:00 25.10.2003
Hourly 10:00:00 25.10.2003 Hourly 10:00:00 25.10.2003 Hourly 09:00:00 25.10.2003 Hourly 09:00:00 25.10.2003
Hourly 08:00:00 25.10.2003 Hourly 08:00:00 25.10.2003 Hourly 07:00:00 25.10.2003 Hourly 07:00:00 25.10.2003
Hourly 06:00:00 25.10.2003 Hourly 06:00:00 25.10.2003 Hourly 05:00:00 25.10.2003 Hourly 05:00:00 25.10.2003
Hourly 04:00:00 25.10.2003 Hourly 04:00:00 25.10.2003 Hourly 03:00:00 25.10.2003 Hourly 03:00:00 25.10.2003
Hourly 02:00:00 25.10.2003 Hourly 02:00:00 25.10.2003 Hourly 01:00:00 25.10.2003 Hourly 01:00:00 25.10.2003
Hourly 00:00:00 25.10.2003 Hourly 00:00:00 25.10.2003 Hourly 23:00:00 24.10.2003 Hourly 23:00:00 24.10.2003
Hourly 22:00:00 24.10.2003 Hourly 22:00:00 24.10.2003 Hourly 15:00:00 17.07.2003 Hourly 15:00:00 17.07.2003
Hourly 14:00:00 17.07.2003 Hourly 14:00:00 17.07.2003 Hourly 13:00:00 17.07.2003 Hourly 13:00:00 17.07.2003
Hourly 12:00:00 17.07.2003 Hourly 12:00:00 17.07.2003 Hourly 11:00:00 17.07.2003 Hourly 11:00:00 17.07.2003
Hourly 10:00:00 17.07.2003 Hourly 10:00:00 17.07.2003 Hourly 09:00:00 17.07.2003 Hourly 09:00:00 17.07.2003
Hourly 08:00:00 17.07.2003 Hourly 08:00:00 17.07.2003 Hourly 07:00:00 17.07.2003 Hourly 07:00:00 17.07.2003
Hourly 06:00:00 17.07.2003 Hourly 06:00:00 17.07.2003 Hourly 05:00:00 17.07.2003 Hourly 05:00:00 17.07.2003
Hourly 04:00:00 17.07.2003 Hourly 04:00:00 17.07.2003 Hourly 03:00:00 17.07.2003 Hourly 03:00:00 17.07.2003
Hourly 02:00:00 17.07.2003 Hourly 02:00:00 17.07.2003 Hourly 01:00:00 17.07.2003 Hourly 01:00:00 17.07.2003
Hourly 00:00:00 17.07.2003 Hourly 00:00:00 17.07.2003 Hourly 23:00:00 16.07.2003 Hourly 23:00:00 16.07.2003
Hourly 22:00:00 16.07.2003 Hourly 22:00:00 16.07.2003 Hourly 21:00:00 16.07.2003 Hourly 21:00:00 16.07.2003
Hourly 20:00:00 16.07.2003 Hourly 20:00:00 16.07.2003 Hourly 19:00:00 16.07.2003 Hourly 19:00:00 16.07.2003
Hourly 18:00:00 16.07.2003 Hourly 18:00:00 16.07.2003 Hourly 17:00:00 16.07.2003 Hourly 17:00:00 16.07.2003
Hourly 16:00:00 16.07.2003 Hourly 16:00:00 16.07.2003 Hourly 15:00:00 16.07.2003 Hourly 15:00:00 16.07.2003
Hourly 14:00:00 16.07.2003 Hourly 14:00:00 16.07.2003 Hourly 13:00:00 16.07.2003 Hourly 13:00:00 16.07.2003
Hourly 12:00:00 16.07.2003 Hourly 12:00:00 16.07.2003 Hourly 11:00:00 16.07.2003 Hourly 11:00:00 16.07.2003
Hourly 10:00:00 16.07.2003 Hourly 10:00:00 16.07.2003 Hourly 09:00:00 16.07.2003 Hourly 09:00:00 16.07.2003
Hourly 08:00:00 16.07.2003 Hourly 08:00:00 16.07.2003 Hourly 07:00:00 16.07.2003 Hourly 07:00:00 16.07.2003
Hourly 06:00:00 16.07.2003 Hourly 06:00:00 16.07.2003 Hourly 05:00:00 16.07.2003 Hourly 05:00:00 16.07.2003
Hourly 04:00:00 16.07.2003 Hourly 04:00:00 16.07.2003 Hourly 03:00:00 16.07.2003 Hourly 03:00:00 16.07.2003
Hourly 02:00:00 16.07.2003 Hourly 02:00:00 16.07.2003 Hourly 01:00:00 16.07.2003 Hourly 01:00:00 16.07.2003
Hourly 00:00:00 16.07.2003 Hourly 00:00:00 16.07.2003 Hourly 23:00:00 15.07.2003 Hourly 23:00:00 15.07.2003
Hourly 22:00:00 15.07.2003 Hourly 22:00:00 15.07.2003 Hourly 21:00:00 15.07.2003 Hourly 21:00:00 15.07.2003
Hourly 20:00:00 15.07.2003 Hourly 20:00:00 15.07.2003 Hourly 19:00:00 15.07.2003 Hourly 19:00:00 15.07.2003
Hourly 18:00:00 15.07.2003 Hourly 18:00:00 15.07.2003 Hourly 17:00:00 15.07.2003 Hourly 17:00:00 15.07.2003
Hourly 16:00:00 15.07.2003 Hourly 16:00:00 15.07.2003 Hourly 15:00:00 15.07.2003 Hourly 15:00:00 15.07.2003
Hourly 14:00:00 15.07.2003 Hourly 14:00:00 15.07.2003 Hourly 13:00:00 15.07.2003 Hourly 13:00:00 15.07.2003
Hourly 12:00:00 15.07.2003 Hourly 12:00:00 15.07.2003 Hourly 11:00:00 15.07.2003 Hourly 11:00:00 15.07.2003
Hourly 10:00:00 15.07.2003 Hourly 10:00:00 15.07.2003 Hourly 09:00:00 15.07.2003 Hourly 09:00:00 15.07.2003
Hourly 08:00:00 15.07.2003 Hourly 08:00:00 15.07.2003 Hourly 07:00:00 15.07.2003 Hourly 07:00:00 15.07.2003
Hourly 06:00:00 15.07.2003 Hourly 06:00:00 15.07.2003 Hourly 05:00:00 15.07.2003 Hourly 05:00:00 15.07.2003
Hourly 04:00:00 15.07.2003 Hourly 04:00:00 15.07.2003 Hourly 03:00:00 15.07.2003 Hourly 03:00:00 15.07.2003
Hourly 02:00:00 15.07.2003 Hourly 02:00:00 15.07.2003 Hourly 01:00:00 15.07.2003 Hourly 01:00:00 15.07.2003
Hourly 00:00:00 15.07.2003 Hourly 00:00:00 15.07.2003 Hourly 23:00:00 14.07.2003 Hourly 23:00:00 14.07.2003
Hourly 22:00:00 14.07.2003 Hourly 22:00:00 14.07.2003 Hourly 21:00:00 14.07.2003 Hourly 21:00:00 14.07.2003
Hourly 20:00:00 14.07.2003 Hourly 20:00:00 14.07.2003 Hourly 19:00:00 14.07.2003 Hourly 19:00:00 14.07.2003
Hourly 18:00:00 14.07.2003 Hourly 18:00:00 14.07.2003 Hourly 17:00:00 14.07.2003 Hourly 17:00:00 14.07.2003
Hourly 16:00:00 14.07.2003 Hourly 16:00:00 14.07.2003 Hourly 15:00:00 14.07.2003 Hourly 15:00:00 14.07.2003
Hourly 14:00:00 14.07.2003 Hourly 14:00:00 14.07.2003 Hourly 13:00:00 14.07.2003 Hourly 13:00:00 14.07.2003
Hourly 12:00:00 14.07.2003 Hourly 12:00:00 14.07.2003 Hourly 11:00:00 14.07.2003 Hourly 11:00:00 14.07.2003
Hourly 10:00:00 14.07.2003 Hourly 10:00:00 14.07.2003 Hourly 09:00:00 14.07.2003 Hourly 09:00:00 14.07.2003
Hourly 08:00:00 14.07.2003 Hourly 08:00:00 14.07.2003


Copyright ©2000 Project Hessdalen. Webmaster : Erling Strand.
All comments or questions about this web shall be send to Webmaster
Last update 27 December 2003 11:01:15.

nor-flagg